Lantana Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1660 Meadows Ave 5 4 2,959 $600,000 $202.77
1237 Burnett Dr 4 3 2,823 $539,900 $191.25
9161 Cedar Rdg 5 4 4,198 $899,000 $214.15
900 Fannin Dr 4 4 3,595 $799,000 $222.25
8700 Scarlet Trl 4 4 3,635 $800,000 $220.08
1436 Foster St 4 3 3,752 $750,000 $199.89
8504 Jefferson Way 4 4 3,595 $700,000 $194.71
9309 Sabal Ln 5 5 4,224 $999,000 $236.51
8411 Buffalo Dr 5 5 5,285 $1,350,000 $255.44
8210 Carter St 4 3 2,567 $535,000 $208.41
1141 Mission Ln 4 3 2,464 $485,000 $196.83
1601 Trinidad Way 5 5 3,969 $899,000 $226.51
9031 Cedar Rdg 4 5 5,062 $1,200,000 $237.06
1336 Burnett Dr 4 3 2,853 $550,000 $192.78
1120 Montgomery Way 4 4 2,949 $559,000 $189.56
8417 Bayberry Ave 4 4 3,450 $675,000 $195.65
413 Perkins Dr 3 3 2,433 $450,000 $184.96
8160 Holliday Rd 4 4 3,187 $690,000 $216.50
851 Branch Xing 4 3 3,015 $550,000 $182.42
800 Kirby Dr 4 3 2,560 $512,000 $200
712 Lathrop St 4 4 3,679 $585,000 $159.01
861 Bradford St 4 4 3,293 $575,000 $174.61
505 Sterling Rdg 4 4 3,082 $519,900 $168.69
1812 Briscoe Dr 4 4 3,240 $824,900 $254.60
9144 Parson Dr 4 5 3,634 $745,000 $205.01
Average: 4.2 3.9 3,496 $694,355 $197
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2
9155 Parson Dr 5 5 4,212 $824,989 $195.87
861 Hayden Rd 4 6 4,514 $1,200,000 $265.84
1901 Acton Ln 4 2 2,249 $555,000 $246.78
830 Wagner Way 5 7 5,597 $1,500,000 $268
1200 Jasmine St 4 4 3,376 $615,000 $182.17
8618 Tyler Dr 4 3 1,964 $450,000 $229.12
1148 Grant Ave 5 3 3,616 $650,000 $179.76
8900 Bluestem Dr 3 4 2,975 $699,000 $234.96
8611 Weston Ln 5 4 3,707 $625,000 $168.60
8312 Victoria Ln 4 4 3,429 $725,000 $211.43
9125 Parson Dr 5 4 4,341 $790,000 $181.99
8513 Bayberry Ave 4 3 3,227 $599,000 $185.62
921 Montgomery Way 4 3 2,706 $500,000 $184.77
8704 Dayton Dr 3 2 2,182 $468,900 $214.89
8624 Bayberry Ave 5 5 4,581 $850,000 $185.55
959 Terrace Dr 4 4 4,294 $674,900 $157.17
8330 Elena Dr 3 2 2,508 $585,000 $233.25
8920 Charles St 5 5 5,004 $840,000 $167.87
Average: 4.2 3.9 3,582 $730,654 $205
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18