Lantana Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8313 Bayberry Ave 5 4 3,875 $599,000 $154.58
8571 Navisota Dr 5 4 4,583 $999,900 $218.18
8424 Jefferson Way 4 4 3,180 $700,000 $220.13
9355 Blanco Dr 4 4 3,730 $749,900 $201.05
1516 Presley Way 4 3 2,296 $550,000 $239.55
421 Catherine Ln 3 2 1,736 $434,990 $250.57
8700 Scarlet Trl 4 4 3,635 $775,000 $213.20
9161 Cedar Rdg 5 4 4,198 $875,000 $208.43
8917 James Dr 3 3 2,436 $560,750 $230.19
8912 Wyatt Cir 5 4 3,688 $620,000 $168.11
1128 Wilson Dr 4 3 2,884 $524,000 $181.69
1124 Wilson Dr 4 3 2,842 $535,000 $188.25
9114 Parson Dr 5 5 4,688 $917,500 $195.71
8120 Holliday Rd 3 2 2,671 $510,000 $190.94
8019 Navisota Dr 3 3 2,853 $650,000 $227.83
8541 Thorne Dr 4 4 3,245 $739,000 $227.73
1205 Grant Ave 3 3 3,592 $715,000 $199.05
1581 Meadows Ave 4 4 2,674 $609,000 $227.75
541 Hunter St 5 4 3,453 $630,000 $182.45
1200 Grant Ave 4 3 3,219 $720,000 $223.67
1660 Meadows Ave 5 4 2,959 $600,000 $202.77
900 Fannin Dr 4 4 3,595 $749,000 $208.34
1601 Trinidad Way 5 5 3,969 $899,000 $226.51
9031 Cedar Rdg 4 5 5,062 $1,190,000 $235.08
1336 Burnett Dr 4 3 2,853 $539,900 $189.24
Average: 4.1 3.7 3,395 $676,206 $200
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
420 Copper Cir 4 4 4,301 $695,000 $161.59
1133 Dayton Dr 4 3 2,699 $595,000 $220.45
1237 Burnett Dr 4 3 2,823 $539,900 $191.25
8504 Jefferson Way 4 4 3,595 $680,000 $189.15
9309 Sabal Ln 5 5 4,224 $999,000 $236.51
8411 Buffalo Dr 5 5 5,285 $1,350,000 $255.44
800 Kirby Dr 4 3 2,560 $499,900 $195.27
1148 Grant Ave 5 3 3,616 $615,000 $170.08
8221 Bayberry Ave 4 3 2,885 $505,000 $175.04
Average: 4.3 3.7 3,554 $719,866 $199
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: