Argyle Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1325 Canary Ln 3 2 1,872 $389,500 $208.07
405 Dallas St 3 3 2,587 $559,000 $216.08
741 Peaceful Ln 3 3 2,375 $450,000 $189.47
220 Fawn Hollow Dr 4 4 4,120 $1,050,000 $254.85
1817 Salt Grass Dr 3 3 2,305 $737,946 $320.15
3921 Bluestem Blvd 3 2 1,969 $430,000 $218.38
1829 Acoma Way 5 6 4,645 $1,050,000 $226.05
803 Placid Way 4 3 3,174 $825,000 $259.92
1824 Sandbur Ln 4 5 3,493 $874,586 $250.38
1131 Ellen Donald Ln N/A N/A N/A $685,000 Unknown
201 Morning Dove Ct 4 3 3,534 $1,150,000 $325.41
1308 Millerbird Way 4 2 1,872 $399,900 $213.62
904 Boardwalk Way 3 2 1,832 $379,900 $207.37
4251 Thousand Oaks Dr N/A N/A N/A $399,000 Unknown
1209 9th St 3 2 2,093 $430,000 $205.45
1529 8th St 3 3 2,296 $440,000 $191.64
908 Plaza Ln 3 2 1,885 $395,000 $209.55
1305 5th St 6 4 4,376 $850,000 $194.24
6546 Ridgecrest Ln N/A N/A N/A $79,000 Unknown
9714 Karin Ct N/A N/A N/A $425,000 Unknown
7122 Doe Creek Ln 4 4 3,096 $899,000 $290.37
332 Nora Ln 3 4 2,895 $859,000 $296.72
1517 Chickadee Dr 3 3 2,283 $470,000 $205.87
13043 Gold Hill Rd 3 2 1,661 $875,000 $526.79
304 Creekside Trl 5 3 3,229 $599,000 $185.51
Average: 4.1 3.7 3,188 $941,142 $244
Viewing 1 - 25 of 222
Viewing 1 - 25 of 222
Address Beds Baths Living ft2 List Price Cost per ft2
1332 Rolling Acres Dr 4 2 2,603 $589,000 $226.28
1314 20th St 3 3 2,245 $499,900 $222.67
8998 Hilltop Rd 4 3 2,932 $1,095,000 $373.47
1725 Kaiser Cv 5 3 2,796 $569,000 $203.51
316 Old Justin Rd 4 3 2,393 $585,000 $244.46
2417 Tattler Trl 4 2 1,872 $370,000 $197.65
737 Manor Dr 6 6 5,811 $2,000,000 $344.17
1005 4th St 2 2 1,332 $340,000 $255.26
8140 Steeplechase Cir 4 5 3,247 $1,350,000 $415.77
370 Canyon Oaks Dr 4 3 3,165 $949,900 $300.13
2021 Caraway Ct 4 4 4,108 $795,000 $193.52
826 Skyline Dr 5 5 4,953 $1,299,000 $262.27
1121 Thornridge Cir 3 3 3,936 $552,500 $140.37
1630 Roundup Way 4 3 3,112 $523,852 $168.33
1509 9th St 4 3 2,585 $509,900 $197.25
1625 Ginger Ln 5 3 2,644 $502,728 $190.14
165 Dove Creek Rd 4 6 6,562 $3,600,000 $548.61
10652 Fincher Rd 5 7 5,252 $2,800,000 $533.13
304 Boonesville Bnd 3 3 3,804 $875,000 $230.02
1301 Harvest Way 4 3 3,112 $549,173 $176.47
1121 Redbird Grove Rd N/A N/A N/A $759,900 Unknown
920 Ethan Rd 4 4 3,234 $599,999 $185.53
460 Canyon Oaks Dr 4 4 3,337 $1,049,000 $314.35
417 Boonesville Bnd 4 4 4,294 $999,900 $232.86
413 Collins St 4 3 2,371 $489,000 $206.24
Average: 4.0 3.4 3,225 $816,052 $242
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: