Flower Mound Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6927 Hawk Rd N/A N/A N/A $2,975,000 Unknown
5001 Forest Hill Cir 4 3 3,770 $1,490,000 $395.23
4614 Spruce St 3 2 1,875 $499,999 $266.67
2109 Wentworth Dr 3 3 2,167 $470,000 $216.89
3613 Arbor Creek Ln 4 3 2,202 $545,000 $247.50
3528 Kales Ln 3 2 2,113 $569,999 $269.76
2908 Brush Creek Ln 3 2 2,266 $659,900 $291.22
2229 Moonlight Bay 4 4 3,697 $749,900 $202.84
3804 Oak Park Dr 5 3 2,743 $584,900 $213.23
4605 Foxglove Ct 4 3 3,572 $825,000 $230.96
3117 Woodhollow Dr 4 3 2,844 $799,900 $281.26
6301 Napoli Cir 4 4 4,521 $1,195,000 $264.32
1500 Southfalls Ct 5 6 7,068 $2,150,000 $304.19
5317 Colonial Dr 3 2 1,645 $429,900 $261.34
6000 Briaridge Ln 4 4 3,408 $630,000 $184.86
1330 Madison Ave 3 3 2,035 $539,000 $264.86
2728 Silver Maple Ct 4 3 2,151 $499,900 $232.40
4618 Walnut St 3 3 2,342 $665,000 $283.95
2904 Oak Bend Ct 3 3 2,593 $599,000 $231.01
2008 Winding Creek Blvd 4 3 2,814 $649,000 $230.63
4320 Lauren Way 3 2 2,523 $630,000 $249.70
5020 Rangewood Dr 5 5 5,069 $1,000,000 $197.28
6101 Whiskerbrush Rd 3 2 2,132 $529,000 $248.12
2625 Huntly Ln 5 5 4,245 $989,900 $233.19
1017 Laurel Oak Dr 4 3 2,630 $525,000 $199.62
Average: 4.1 3.9 3,572 $1,260,031 $298
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287
Address Beds Baths Living ft2 List Price Cost per ft2
462 Loma Alta Dr 4 3 2,611 $763,000 $292.23
1624 Yaggi Dr 3 3 1,938 $475,000 $245.10
5213 Colonial Dr 3 2 1,538 $329,900 $214.50
709 Paisley Dr 3 2 1,547 $365,500 $236.26
4508 Scott Dr 4 4 3,000 $690,000 $230
1320 Currant Way 4 4 2,820 $735,000 $260.64
2708 Laurel Hill Dr 4 3 2,387 $515,000 $215.75
2704 Timberwood Dr 4 2 2,092 $515,000 $246.18
3911 White Oak Ct 4 2 1,702 $379,900 $223.21
4000 Churchill Dr 3 2 1,936 $440,000 $227.27
4316 Windsor Dr 3 2 1,711 $370,000 $216.25
113 Red Oak Ln 5 4 4,517 $1,700,000 $376.36
4608 Darlington Dr 5 7 4,638 $1,400,000 $301.85
1017 Sun Ridge Dr 3 2 1,710 $469,000 $274.27
1213 Marcus Ct 3 2 1,854 $439,999 $237.32
1405 Sedalia Ct 4 2 1,950 $469,000 $240.51
527 Sandy Ln 3 4 2,500 $810,000 $324
1209 Silverwood Dr 4 3 3,100 $590,000 $190.32
2829 Aberdeen Dr 4 3 2,815 $665,000 $236.23
2501 Cornell Dr 3 2 1,849 $387,500 $209.57
1300 Currant Way 4 3 3,016 $725,000 $240.38
2613 Lakeshore Dr 3 2 1,509 $425,000 $281.64
3504 Dresage Ct 5 3 3,007 $695,000 $231.13
2237 Oak Bluff Dr 3 2 1,791 $454,999 $254.05
3532 Westminister Trl 4 3 2,417 $564,000 $233.35
Average: 3.9 3.3 2,855 $791,701 $277
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80

What's Your Home Worth? 

Find the value of your home for FREE

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: