Corinth Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2105 Clubside Dr 4 4 2,168 $373,000 $172.05
2105 Vintage Dr 4 2 2,367 $429,000 $181.24
2300 High Pointe Dr 4 5 3,434 $695,000 $202.39
1204 Wentwood Dr 3 2 1,803 $345,000 $191.35
3012 Berkshire Ln 3 2 1,733 $335,000 $193.31
3016 Pottery Trl 4 3 3,274 $670,000 $204.64
2425 Glacier Rdg 4 4 3,124 $549,000 $175.74
2724 Acadia Dr 4 3 2,077 $474,900 $228.65
3203 Blue Jay Dr 3 2 1,701 $347,000 $204
1204 Sand Jack Dr 5 4 4,336 $740,000 $170.66
3701 Emerald Park Ct 4 4 3,465 $639,900 $184.68
1908 Vintage Dr 4 3 3,105 $629,900 $202.87
2066 Fair Oaks Cir 4 3 2,834 $470,000 $165.84
1501 Shadow Crest Dr 4 3 2,620 $479,900 $183.17
2814 Silvermeadow Ln 3 2 1,523 $357,000 $234.41
2125 Millwood Dr 3 2 1,577 $319,000 $202.28
2304 Castlegate Dr 3 2 2,061 $420,000 $203.78
1502 Mission Hills Ln 3 3 2,222 $380,000 $171.02
2509 Silvermeadow Ln 3 2 1,480 $317,000 $214.19
3520 Helios Ln 4 3 2,444 $635,000 $259.82
4432 Spanish Oak Cir 3 2 2,052 $385,000 $187.62
3103 Mason Ave 3 3 2,483 $435,000 $175.19
4107 Waverly Rd 4 3 2,776 $445,000 $160.30
3211 Brookview Dr 3 2 1,515 $315,000 $207.92
1805 Sharon Dr 3 2 1,631 $290,000 $177.81
Average: 3.7 3.2 2,694 $569,415 $205
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139
Address Beds Baths Living ft2 List Price Cost per ft2
2408 Everglades Dr 5 5 4,275 $795,737 $186.14
2210 Evergreen Cv 3 3 2,344 $390,000 $166.38
1804 Caladium Dr 4 2 2,040 $385,000 $188.73
112 Forestwood Dr 3 2 1,656 $289,000 $174.52
1106 Oakhollow Dr 4 2 2,234 $465,000 $208.15
2108 Venice Dr 4 3 2,573 $565,000 $219.59
1610 Fairway Dr 4 3 2,776 $625,000 $225.14
2112 Quail Run Dr 3 2 1,917 $499,000 $260.30
1908 Sharon Dr 3 2 1,493 $340,000 $227.73
3409 Meadowview Dr N/A N/A N/A $298,000 Unknown
1411 Park Palisades Dr 3 2 1,996 $412,500 $206.66
1515 Pecan Valley Ct 4 2 2,466 $549,900 $222.99
1209 Diamond Leaf Dr 5 3 3,524 $650,000 $184.45
3101 Blake St 3 2 2,068 $357,750 $172.99
2206 Makena Ct 4 4 4,178 $775,000 $185.50
2514 Meadowview Dr 3 3 2,989 $390,000 $130.48
2845 Taylor Trl 4 3 2,722 $539,990 $198.38
1906 Jesse Way 4 3 3,005 $625,000 $207.99
1712 Villa Ct 2 2 1,930 $390,000 $202.07
4113 Creek Bend Ct 5 4 3,141 $489,000 $155.68
1604 Knoll Ridge Cir 4 2 2,178 $379,999 $174.47
2737 Kobuk Dr 4 3 2,472 $453,470 $183.44
2744 Teton St 4 3 2,472 $454,990 $184.06
3214 Meadowview Dr 4 4 3,056 $390,000 $127.62
1613 Villa Ct 3 2 2,313 $499,900 $216.13
Average: 3.7 2.9 2,664 $491,383 $186
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37