Denton Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
511 Jupiter 3 2 1,076 $229,000 $212.83
2149 Savannah Trl 4 3 2,205 $399,000 $180.95
1800 Emery St 4 3 1,818 $330,000 $181.52
1101 S Loop 288 N/A N/A N/A $99,900 Unknown
709 Mack Dr 2 2 1,305 $230,000 $176.25
109 Visalia Ln 4 4 3,836 $695,000 $181.18
605 Neptune Dr 3 2 1,495 $249,900 $167.16
2520 Pecan Park Dr 4 3 2,760 $389,000 $140.94
513-515 S Mockingbird Ln 6 6 N/A $697,900 Unknown
4601 Napa Valley Dr 4 3 2,105 $285,000 $135.39
8801 Basanite Ave 2 3 2,547 $840,000 $329.80
7405 Spicebush Dr 4 3 2,155 $337,990 $156.84
12604 Pumice Ln 3 4 2,641 $850,000 $321.85
8117 Cocobolo Dr 3 4 2,928 $1,500,000 $512.30
9613 Crestview Dr 2 2 2,478 $675,000 $272.40
708 Headlee St 3 2 1,953 $349,000 $178.70
1929 Highland Park Cir 3 2 2,011 $359,000 $178.52
419 Strata Dr 3 2 1,351 $282,900 $209.40
929 W Hickory St Unit 18 2 3 1,047 $185,000 $176.70
1109 Brittany Dr 3 2 1,260 $279,900 $222.14
9941 Grandview Dr 3 2 2,368 $725,000 $306.17
6701 Edwards Rd 5 4 3,976 $615,000 $154.68
11901 Southerland Dr 2 4 2,890 $775,000 $268.17
9812 Stonefield Way 2 3 1,790 $559,900 $312.79
9716 Siltstone Dr 2 3 2,073 $649,999 $313.55
Average: 3.7 2.9 2,314 $614,750 $210
Viewing 1 - 25 of 752
Viewing 1 - 25 of 752
Address Beds Baths Living ft2 List Price Cost per ft2
2705 Thunderbird Dr 3 2 1,465 $279,900 $191.06
607 W Parkway St 3 2 1,662 $499,900 $300.78
2900 Mccormick St 4 2 1,839 $378,635 $205.89
5405 Corduroy Rd 4 2 2,082 $370,600 $178
1300 Greenbriar St 3 2 1,765 $365,000 $206.80
2421 E Windsor Dr 3 3 2,264 $439,990 $194.34
2009 Whitefish Ct 4 3 2,737 $469,900 $171.68
422 N Wood St 2 2 1,120 $159,900 $142.77
4217 Boxwood Dr 3 3 3,165 $475,000 $150.08
9333 Rolling Meadow Way 4 2 1,816 $427,990 $235.68
4604 Brookside Dr 3 3 2,735 $650,000 $237.66
3820 Willowick Cir 4 2 2,020 $340,000 $168.32
524 Northridge St 4 3 2,340 $435,000 $185.90
1012 Euston St 4 3 2,337 $375,000 $160.46
12708 Golden Rock Dr 2 3 2,377 $739,900 $311.27
1510 Stanford Ct 3 3 1,242 $360,000 $289.86
1306 Amherst Dr 3 2 1,606 $326,000 $202.99
2304 Crestmeadow St 3 2 1,579 $310,000 $196.33
5504 Flannel Ln 3 2 1,434 $259,765 $181.15
5540 Flannel Ln 3 2 1,280 $242,990 $189.84
320 W Congress St 4 4 N/A $429,900 Unknown
4112 Bonita Ave 3 3 2,550 $420,000 $164.71
12612 Copper Ore Way 2 3 1,969 $600,000 $304.72
3900 Kirby Dr 3 2 1,965 $335,000 $170.48
3205 Royal Forest Dr 4 4 2,733 $446,990 $163.55
Average: 3.4 2.7 2,128 $436,740 $204
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: