Justin Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
16420 Thistle Bend Dr 5 4 3,250 $543,900 $167.35
15005 Lost Wagon St 5 3 2,603 $625,000 $240.11
314 S Jackson Ave 5 4 3,579 $349,900 $97.76
1261 Western Yarrow Ave 4 4 2,955 $465,000 $157.36
653 Tyronza Dr 3 2 1,741 $399,000 $229.18
332 S Sealy Ave 3 2 1,326 $315,000 $237.56
11217 Orchard Ln 4 3 1,949 $439,130 $225.31
645 Tyronza Dr 4 2 1,980 $427,300 $215.81
649 Tyronza Dr 5 4 3,119 $499,000 $159.99
106 Honeysuckle Dr 4 2 2,209 $450,000 $203.71
641 Tyronza Dr 4 4 2,314 $459,106 $198.40
1225 Milfoil Dr 4 3 2,173 $349,900 $161.02
1014 Mill Ridge Dr 4 4 3,375 $599,900 $177.75
18069 Cindys Ln 3 2 1,858 $180,000 $96.88
1124 Water Canna Dr 5 5 3,398 $480,000 $141.26
900 Summer Ct 4 2 1,838 $400,000 $217.63
708 Spaulding St 4 2 1,878 $275,000 $146.43
25459 Dove Hollow Dr 4 4 3,584 $1,250,000 $348.77
112 Sorrento Way 2 2 1,322 $384,366 $290.75
321 Ranch Rd 3 2 1,896 $350,000 $184.60
326 Texas Trl 4 2 1,999 $379,000 $189.59
18531 Doubletree Dr 3 2 1,484 $269,900 $181.87
1204 Hillside Dr 4 3 2,552 $369,300 $144.71
12037 Emberwood Ln 4 3 1,962 $470,890 $240.01
8541 Acorn Ave 3 2 1,526 $350,000 $229.36
Average: 3.8 3.0 2,546 $595,403 $213
Viewing 1 - 25 of 268
Viewing 1 - 25 of 268
Address Beds Baths Living ft2 List Price Cost per ft2
127 Hudson Ln 4 3 2,663 $485,637 $182.36
216 Ovaletta Dr 3 2 2,285 $349,449 $152.93
1035 Auburn Dr 3 2 2,171 $424,900 $195.72
660 Tyronza Dr 4 2 1,980 $433,985 $219.18
14809 Brown Fox St 4 3 2,664 $715,000 $268.39
9221 Avery Ranch Way 4 3 2,682 $775,000 $288.96
1020 Wheatland Dr 4 3 3,237 $534,980 $165.27
668 Tyronza Dr 4 4 2,619 $449,000 $171.44
121 Honeysuckle Dr 3 3 2,272 $510,000 $224.47
601 Emmons Creek St 4 2 2,085 $349,000 $167.39
1232 Western Yarrow Ave 4 4 2,971 $335,000 $112.76
17711 James C Jack Dr N/A N/A N/A $435,000 Unknown
17711 James C Jack Dr Unit Residential 3 2 N/A $435,000 Unknown
158 Hudson Ln 3 3 2,707 $459,990 $169.93
14712 Crystal Spring Dr 4 3 2,728 $559,827 $205.22
1058 Wheatland Dr 4 4 2,881 $505,000 $175.29
16325 Renault St 5 6 3,681 $669,000 $181.74
223 Loving Trl 4 3 3,549 $520,319 $146.61
8545 Texas Ash Dr 4 3 1,959 $456,210 $232.88
8617 Acorn Ave 3 2 1,526 $350,000 $229.36
601 Whitecomb Ln 4 3 2,527 $339,900 $134.51
8880 Hidden Pond St 4 3 2,763 $700,000 $253.35
16616 Porterfield Ln 4 2 1,792 $324,900 $181.31
720 Hummingbird Ln N/A N/A N/A $274,900 Unknown
245 Cedar Crest Dr 4 2 2,266 $355,000 $156.66
Average: 3.7 2.9 2,643 $476,815 $187
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85