Carrollton Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1802 Fairfax Ln 4 2 1,484 $319,900 $215.57
2501 Durango Dr 4 4 2,706 $599,900 $221.69
1009 Peacock Blvd 5 5 4,112 $795,000 $193.34
4865 Paddock Trl 3 3 2,259 $480,000 $212.48
1411 Rosemon Ave 2 1 1,180 $215,000 $182.20
1308 Island Dr 4 3 2,863 $509,900 $178.10
2217 Lockwood Dr 3 2 1,277 $223,000 $174.63
2209 Madison 4 3 2,964 $639,987 $215.92
2213 Bresee Dr 4 3 2,026 $499,999 $246.79
1613 Black Duck Ter Unit F 3 3 1,947 $405,000 $208.01
1604 Bennington Dr 3 3 2,002 $425,000 $212.29
1519 Mission Ridge Trl 4 3 2,342 $460,000 $196.41
2700 Old Denton Rd Unit 3318 2 2 1,025 $345,000 $336.59
2213 Proctor Dr 3 2 2,831 $420,000 $148.36
1129 Dame Carol Way 4 4 2,918 $685,000 $234.75
1804 Canoe Way 3 3 2,393 $539,900 $225.62
2029 Shenandoah 3 2 1,432 $249,900 $174.51
3132 San Sebastian Dr 2 2 1,655 $315,500 $190.63
1900 Oakbluff Dr 3 3 1,989 $325,000 $163.40
2727 Colonial Dr 3 2 1,688 $379,850 $225.03
1012 S Elm St N/A N/A N/A $900,000 Unknown
4429 Grady Ln 3 3 1,828 $425,000 $232.49
1324 Red Maple Dr 3 2 2,102 $425,000 $202.19
2149 Willow Pl Unit A & B 6 4 3,123 $625,000 $200.13
2126 Greenstone Trl 4 2 2,193 $465,000 $212.04
Average: 3.3 2.7 2,163 $479,328 $220
Viewing 1 - 25 of 362
Viewing 1 - 25 of 362
Address Beds Baths Living ft2 List Price Cost per ft2
1072 Cornell Dr 3 3 2,309 $519,000 $224.77
2127 Cordoba Dr 3 2 1,588 $329,900 $207.75
1003 Summit Cir 3 2 1,696 $400,000 $235.85
2409 Shady Creek Dr 4 5 4,139 $1,299,900 $314.06
2923 Menlo Park Ln 3 2 1,840 $350,000 $190.22
2103 Stein Way 3 2 1,535 $396,000 $257.98
3226 Delaford Dr 4 2 1,670 $340,000 $203.59
1830 Auburn Dr 3 2 1,955 $550,000 $281.33
1732 Brighton Dr 4 2 1,915 $465,000 $242.82
2319 Castle Rock Rd 4 2 2,188 $550,000 $251.37
2118 Artherfield Dr 3 2 1,208 $305,000 $252.48
2740 Summertree Dr 3 3 1,784 $420,000 $235.43
1908 Lavaca Trl 3 2 2,095 $499,990 $238.66
1644 Bennington Dr 4 2 2,091 $480,000 $229.56
2015 Inverness Dr 3 2 1,330 $295,000 $221.80
2237 Greenview Dr 3 3 1,803 $415,000 $230.17
2209 Everglade Ct 4 4 2,950 $479,900 $162.68
2714 Lakeview Ln 4 3 2,689 $725,000 $269.62
1024 Mountview Dr 3 2 1,544 $329,900 $213.67
4116 Mangrove Dr 4 3 2,881 $765,000 $265.53
1601 Kingspoint Dr 3 2 2,057 $410,000 $199.32
2224 Crockett Dr 3 2 1,410 $309,000 $219.15
1521 Blue Mesa Rd 5 4 3,369 $575,000 $170.67
2513 Incline Dr 3 2 1,733 $449,000 $259.09
1400 Hudspeth Dr 4 4 3,806 $699,900 $183.89
Average: 3.4 2.7 2,211 $472,082 $216
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: