Decatur Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
201 E Collom St 4 3 2,700 $250,000 $92.59
613 Private Rd 3 2 2,575 $2,000 $0.78
173 Private Rd 3 3 3,530 $1,252,000 $354.67
Tbd County Road 2625 N/A N/A N/A $252,000 Unknown
487 County Road 2514 N/A N/A N/A $300,000 Unknown
1703 Oakmeadow Dr 3 2 1,644 $380,000 $231.14
230 Greathouse Vlg 2 3 1,594 $299,900 $188.14
1237 Private Rd 3 2 1,194 $285,000 $238.69
289 County Road 1170th Rd 3 3 2,310 $499,000 $216.02
234 Stallings Dr N/A N/A N/A $460,000 Unknown
1363 Private Rd 3 2 2,278 $299,900 $131.65
148 County Road 2627 3 2 1,954 $799,000 $408.90
5684 N Fm 730 N/A N/A N/A $5,800,000 Unknown
206 Ridge View Ct 3 2 1,470 $329,500 $224.15
1346 County Road 2625 3 2 2,517 $849,900 $337.66
139 Private Rd N/A N/A N/A $650,000 Unknown
1060 County Road 4360 4 2 2,106 $325,000 $154.32
1244 Hollyn Dr 4 3 1,799 $316,765 $176.08
1259 Hollyn Dr 4 3 1,799 $323,765 $179.97
1256 Hollyn Dr 4 3 2,045 $338,765 $165.66
1205 Vista Park Dr 4 3 2,038 $328,765 $161.32
1248 Hollyn Dr 4 3 2,044 $335,765 $164.27
1252 Hollyn Dr 4 2 1,834 $321,765 $175.44
1255 Hollyn Dr 4 3 2,079 $331,765 $159.58
1236 Hollyn Dr 4 3 2,038 $328,765 $161.32
Average: 3.5 2.8 2,561 $790,783 $274
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250
Address Beds Baths Living ft2 List Price Cost per ft2
170 Greathouse Vlg 3 3 1,816 $320,000 $176.21
171 Ridge Top Dr 3 2 1,395 $414,900 $297.42
1508 Hidden Springs Rd 3 3 3,505 $725,000 $206.85
269 County Road 4374 3 4 2,100 $380,000 $180.95
204 William Allen Ln N/A N/A N/A $79,000 Unknown
3205 Garland St 3 3 1,977 $365,000 $184.62
1202 S Hatcher St 3 2 2,154 $350,000 $162.49
1613 S Cliff St 4 2 2,537 $499,000 $196.69
222 Hillcrest Ln 4 2 2,125 $475,000 $223.53
000 High Meadows Ct N/A N/A N/A $69,900 Unknown
187 County Road 4195 3 3 2,496 $875,000 $350.56
143 N Fm 730 4 4 2,555 $799,000 $312.72
167 Daggett Dr 4 3 3,005 $819,900 $272.85
604 Valleyridge Ct 4 2 1,704 $299,000 $175.47
202 County Road 4511 1 1 762 $274,000 $359.58
1342 County Road 1180 3 2 2,272 $500,000 $220.07
3483 S Fm 51 N/A N/A N/A $979,900 Unknown
1420 County Road 4522 3 2 1,408 $199,000 $141.34
278 County Road 4460 1 1 1,500 $330,000 $220
2403 County Road 2224 3 3 2,122 $995,000 $468.90
2972 N Trinity St 4 4 2,400 $779,000 $324.58
1241 Treehouse Ln 4 3 2,079 $347,375 $167.09
1215 Patti Ln 4 3 2,079 $348,145 $167.46
1417 Briar Crossing Dr 5 4 3,480 $729,900 $209.74
1209 Treehouse Ln 4 2 1,837 $340,745 $185.49
Average: 3.5 2.7 2,245 $510,873 $241
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60